Redmi Note 11 4GB 128GB Specs and Price in Kenya:
Redmi Note 11 4GB 128GB
| Storage | 4/128GB |
| Rear Camera | 50 MP + 8 MP + 2 MP + 2 MP |
| Selfie Camera | 13 MP |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Software | Android 11, MIUI 13 |
| Battery | Li-Po 5000 mAh, non-removable |
Redmi Note 11 4GB 128GB Inside the Box Content:
Redmi Note 11 Comes with these accessories inside the package
| Redmi Note 11 Smartphone | 1 |
| Charger | Yes |
| USB Cable | Yes |
| Silicon Case | Yes |
| SIM Tray Pin | Yes |
| Guide Booklet | Yes |
| Headphone Jack | – |
REDMI NOTE 11 4GB 128GB PRICE IN KENYA AND COMPLETE SPECS
| PRICE IN KENYA | Ksh 22,000 | |
| RELEASE DATE: | 9 February 2022 | Available |
| NETWORK: | Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
| DISPLAY: | ||
| Size | 6.43 inches, 99.8 cm2 | |
| Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Ratio to Body | 84.5% screen-to-body ratio | |
| STORAGE | ||
| RAM | 4 GB | |
| ROM | 128 GB | |
| SD Card Slot | Yes | |
| BODY DESIGN: | ||
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | |
| Weight | 179 g | |
| Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) | |
| PLATFORM | ||
| Software | Android 11, MIUI 13 | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| GPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
| Processor | Adreno 610 GHz Cortex-A55) | |
| REAR CAMERA | ||
| Quad | 50 MP, f/1.8, 26mm (wide), PDAF
8 MP, f/2.2, 118Ëš (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | ||
| Single | 13 MP, f/2.4, (wide) | |
| Video | 1080p@30fps | |
| CONNECTIVITY | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes (market/region dependent) | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Radio | Unspecified | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| SOUND | ||
| Loud Speaker | Yes, with stereo speakers | |
| Head Jack | Yes
24-bit/192kHz audio |
|
| BATTERY | ||
| Capacity | 5000 mAh | |
| Charging | Fast charging 33W, 100% in 60 min (advertised)
Power Delivery 3.0 Quick Charge 3+ |
|
| Battery Type | Li-Po, non-removable | |
| SENSORS | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
